<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kigose Blog</title>
	<atom:link href="http://www.kigose.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kigose.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 05 Mar 2010 12:35:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free ICT Lesson Plan</title>
		<link>http://www.kigose.com/blog/2010/03/free-ict-lesson-plan/</link>
		<comments>http://www.kigose.com/blog/2010/03/free-ict-lesson-plan/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kigose News]]></category>

		<guid isPermaLink="false">http://www.kigose.com/blog/?p=561</guid>
		<description><![CDATA[After having &#8216;recent search feature&#8217; displayed in our homepage, we thought to utilize them so that it can be a resource of learning as well. Therefore, we have created a lesson plan which you can download for free at our home page. The lesson plan is intended for grade 4 students or at year level [...]]]></description>
		<wfw:commentRss>http://www.kigose.com/blog/2010/03/free-ict-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Recent Keyword Search</title>
		<link>http://www.kigose.com/blog/2010/02/new-recent-keyword-search/</link>
		<comments>http://www.kigose.com/blog/2010/02/new-recent-keyword-search/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kigose News]]></category>

		<guid isPermaLink="false">http://www.kigose.com/blog/?p=552</guid>
		<description><![CDATA[Today we added recent search keyword in our homepage. This replaces the random query that we had before.  There are 20 keywords on each statistic table and they are in order from left to right. Seeing this is really interesting as you can find out keywords which are not good keywords such as &#8220;how to [...]]]></description>
		<wfw:commentRss>http://www.kigose.com/blog/2010/02/new-recent-keyword-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New In 2010</title>
		<link>http://www.kigose.com/blog/2010/01/whats-new-in-2010/</link>
		<comments>http://www.kigose.com/blog/2010/01/whats-new-in-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kigose News]]></category>

		<guid isPermaLink="false">http://www.kigose.com/blog/?p=549</guid>
		<description><![CDATA[Happy new year 2010! Kigose has been online for 2 years now. What is new with Kigose is the recent search cloud which you can see at the homepage. It shows what keywords were people looking for and in what category.  We don&#8217;t have any plan for 2010 yet and at the end of 2009 [...]]]></description>
		<wfw:commentRss>http://www.kigose.com/blog/2010/01/whats-new-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Keywords in November 2009</title>
		<link>http://www.kigose.com/blog/2009/12/top-10-keywords-in-november-2009/</link>
		<comments>http://www.kigose.com/blog/2009/12/top-10-keywords-in-november-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kigose News]]></category>

		<guid isPermaLink="false">http://www.kigose.com/blog/?p=546</guid>
		<description><![CDATA[The following ranks are based on our Analytics data in November 2009. Top 10 keywords for 2,557 web search in our kids search engine are:

Copper Age
thanksgiving games
fancisco vasquez de coronado
bronze age
storm 1998
earthquake 1982
St. Peter&#8217;s Basilica
Simon flexner
Alexandre Yersin, Plague
St. Peters Basilica

The followings are top 10 keywords for 177 image search:

native american images
ODST
mississippi
abraham lincoln
fort sumter
Rey Mysterio
alian vs [...]]]></description>
		<wfw:commentRss>http://www.kigose.com/blog/2009/12/top-10-keywords-in-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Kigose</title>
		<link>http://www.kigose.com/blog/2009/11/how-to-use-kigose/</link>
		<comments>http://www.kigose.com/blog/2009/11/how-to-use-kigose/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kigose News]]></category>

		<guid isPermaLink="false">http://www.kigose.com/blog/?p=527</guid>
		<description><![CDATA[We were checking the behavior of the visitors that used Kigose today and found out that most visitors performed web search, about 85% from total searches. Only less than 20% performed video search, image search and others. This gives us question, do they know how to use Kigose? We know that the search category in [...]]]></description>
		<wfw:commentRss>http://www.kigose.com/blog/2009/11/how-to-use-kigose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
